WEL-RV707 S7A Power Cable

calcActive())">
The WEL-RV707 supports Pulse and RS232 ICT Protocol interfaces using 10~24V DC
$12.95
- SKU
- 65d164fa8ae33
Description / WEL-RV707 S7A Power Cable
WEL-RV707 Interface Details
| Interface | Used Voltage | Usage |
|---|---|---|
| Pulse | 10~24V DC | Power & Data Comm. |
| RS232 (ICT Protocol) | 10~24V DC | Power & Data Comm. |
WEL-RV707
AMP 172340-1
Cable: 2444 22 AWG 7C CABLE
Connector: BUK 15°2
AMP 172340-1 BACK VIEW
| Pin | Color | Function |
|---|---|---|
| PNN 1 | YELLOW | INHIBIT+ |
| PNN 2 | GREEN | INHIBIT- |
| PNN 3 | BLACK | WAKE_UP_NO. |
| PNN 4 | PURPLE | WAKE_UP_COM. |
| PNN 5 | RED | 12V DC (POWER) |
| PNN 6 | RESERVED | RESERVED |
| PNN 7 | BLUE | CREDIT |
| PNN 8 | RESERVED | RESERVED |
| PNN 9 | BROWN | GND (POWER) |
Additional Pin Configuration
| Pin | Color | Function |
|---|---|---|
| PNN 1 | PURPLE | WAKE_UP_COM. |
| PNN 2 | BLACK | WAKE_UP_NO. |
| PNN 3 | RED | 12V DC (POWER) |
| PNN 4 | YELLOW | INHIBIT+ |
| PNN 18 | GREEN | INHIBIT- |
| PNN 20 | BROWN | GND (POWER) |
| PNN 22 | BLUE | CREDIT |

