



MEI BNR BNF420 S Banknote Recycler Full Unit Main Module B2 with Chassis
e Because it is already assembled, it suits new kiosk builds and complete swaps, with nothing extra to match up. A recycler pays customers back with the same notes they put in, which cuts change-fund costs and the number of cash collections at self-service, gaming and kiosk locations. E&D Trading…
| SKU | BNRBNF420SB2 |
|---|
Secure checkout on billacceptors.us, our official online store. Questions? 877-922-6707
Description / MEI BNR BNF420 S Banknote Recycler Full Unit Main Module B2 with Chassis
e
Because it is already assembled, it suits new kiosk builds and complete swaps, with nothing extra to match up. A recycler pays customers back with the same notes they put in, which cuts change-fund costs and the number of cash collections at self-service, gaming and kiosk locations.
Specifications
| Setup | BNR BNF420 S |
|---|---|
| Assembly | Full unit with integrated recycler chassis |
| Certifications | CB certification to IEC 60950 |
| Comms | USB |
| Current consumption, accepting | 8A |
| Current consumption, standby | 0.5A |
| Denominations recycled | Up to 6 |
| Firmware updates | Remote software updates |
| First-pass acceptance | 98% or higher |
| Head module | B2 |
| Humidity | 15% to 95% |
| Mass | Up to 25.7 kg (with cashbox) |
| Note length range | 120–190 mm |
| Note width range | 60–83 mm |
| Order code | BNRBNF420SB2 |
| Product line | BNR/BNF Advance |
| Recycler storage | Up to 150 notes (four ways) |
| Recycles notes | Yes |
| Safety listing | UL / cUL recognized component to UL 756 and CSA 128 |
| Storage temp | -40°C to 70°C |
| Supply voltage | 24 VDC (-10% / +20%) |
| Type | Banknote recycler full unit |
| Validation method | Optical validation sensors |
| Working temperature | 0°C to 60°C |
E&D Trading is an authorized Crane MEI distributor. Send us your machine or platform details and we will confirm the right configuration, quote volume and arrange freight. Call 877-922-6707.
