ICT WEL-RM036 Cable

calcActive())">
The WEL-RM036 supports Pulse, ICT Protocol V2.2, and RS232 A0 interfaces using 12V DC
$11.95
- SKU
- WEL-RM036
Description / ICT WEL-RM036 Cable
WEL-RM036 Interface Details
| Interface | Used Voltage | Usage |
|---|---|---|
| Pulse | 12V DC | Power & Data Communication |
| ICT Protocol, V2.2 | 12V DC | Power |
| RS232 A0 | 12V DC | Power |
WEL-RM036
Pin Configuration (Part 1)
| Pin | Color | Function |
|---|---|---|
| PN 1 | Yellow | INHIBIT+ |
| PN 2 | Green | INHIBIT- |
| PN 5 | Red & Black | 12V DC (Power) |
| PN 7 | Blue | CREDIT_RELAY (N.O.) |
| PN 8 | Purple | CREDIT_RELAY (Common) |
| PN 9 | Brown & White | GND (Power) |
Dual Row Crimp Connector Housing
AMP 172340-1
Pin Configuration (Part 2)
| Pin | Color | Function |
|---|---|---|
| PN 1 | Purple | CREDIT_RELAY (Common) |
| PN 3 | White | ENABLE- |
| PN 5 | Yellow | INHIBIT+ |
| PN 10 | Brown | GND (Power) |
| PN 16 | Blue | CREDIT_RELAY (N.O.) |
| PN 17 | Red | 12V DC (Power) |
| PN 18 | Black | ENABLE+ |
| PN 21 | Green | INHIBIT- |
Cable Specifications
- Cable: BLK-15*2
- Connector: AMP 172340-1

